Paid
Suite O 53-56
Ikota Business Complex
Lagos
Email:sales@mgcproperties.com.ng
Phone no:+234(1)4537370
Invoice Number | INV-0193 |
Invoice Date | May 27, 2020 |
Total Due | ₦0.00 |
29 Pelewura Crescent Apapa Lagos
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Frame-less glass office and glass door for the back office Frame-less glass partition for constructing back office 6m by 6m glass office. Glass is tampered |
₦175,000.00 | 0% | ₦175,000.00 |
1 | Frame-less glass entrance and two glass swing doors Frame-less glass partition for constructing front entrance with two swing frameless doors. Glass is tampered |
₦188,500.00 | 0% | ₦188,500.00 |
1 | Plumbing Work Fixing of toilet and running water and installation of wash hand basin outside with piping |
₦48,600.00 | 0% | ₦48,600.00 |
1 | POP and Screeding of walls Celling POP and Screeding of the Walls both inside and outside |
₦150,000.00 | 0% | ₦150,000.00 |
1 | Brick layering work Blocking of the third door area, blocking of two AC window unit , cementing of the back door and flooring of the back area |
₦113,000.00 | 0.00% | ₦113,000.00 |
Sub Total | ₦675,100.00 |
Tax | ₦0.00 |
Discount | -₦52,100.00 |
Paid | -₦623,000.00 |
Total Due | ₦0.00 |
Payments are non-refundable
Account Name: MG and Choice Properties Ltd
Account Number: 5400163935
Bank Name: Providus Bank Ltd
or
Bank: Zenith Bank Plc
Acct No:1017058967
Acct Name: MG & Choice Properties Ltd