Paid
Suite O 53-56
Ikota Business Complex
Lagos
Email:sales@mgcproperties.com.ng
Phone no:+234(1)4537370
Invoice Number | INV-0183 |
Invoice Date | December 29, 2019 |
Due Date | December 31, 2019 |
Total Due | ₦0.00 |
13 Victor Osimen St,Still waters Estate Garden Lekki
07053171964
Note: 50% cost of Land and 100% Legal Fee (N775,000)required as Advanced Payment. Remaining would be spread over 12 months. Monthly payment of N56,250.
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Cost of Land Being payment for one Plot (600sqm) of Land at Michael Gardens Estate |
₦1,750,000.00 | -20.00% | ₦1,400,000.00 |
1 | Legal Fee Being payment for Contract of Sale and Deed of Assignment |
₦100,000.00 | 0.00% | ₦100,000.00 |
1 | Fee for Survey Plan Cost of Issuing Survey Plan |
₦400,000.00 | 0.00% | ₦400,000.00 |
Sub Total | ₦1,900,000.00 |
Tax | ₦0.00 |
Discount | -₦50,000.00 |
Paid | -₦1,850,000.00 |
Total Due | ₦0.00 |
Account Name: MG and Choice Properties Ltd
Account Number: 5400163935
Bank Name: Providus Bank Ltd
or
Bank: Zenith Bank Plc
Acct No:1017058967
Acct Name: MG & Choice Properties Ltd